The Staff Selection Commission SSC has released notification an Open Competitive Examination for recruitment of Sub-Inspectors in Delhi Police and Central Armed Police Forces (CAPFs). Those candidates who are interested in SSC CPO SI recruitment can apply online from 04 March 2024 to 28 March 2024.
SSC CPO SI Recruitment 2024 Summary
Important Dates | Starting Date for Apply Online : 04 March 2024 Last Date for Apply Online : 28 March 2024 (Till 11:00 PM) Last date for fee payment : 29 March 2024 (Till 11:00 PM) Correction Date : 30 March 2024 to 31 March 2024 (Till 11:00 PM) Schedule of Computer Based Examination : 9th, 10th & 13th May, 2024 Admit Card Available : Notified soon |
Application Fee | For General / OBC / EWS: 100/- For SC / ST/PWD/Female : 0/- First Time Correction Charge: 200/- Second Time Correction Charge: 500/- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking / UPI / Offline E Challan Only. |
Job Location | All India |
Age Limit (As on 01/08/2024) | Minimum Age : 20 Years Maximum Age : 25 Years *Age Relaxation Extra as per SSC Sub-Inspectors in Delhi Police and Central Armed Police Forces Vacancy Rules. |
Post Name & No of Vacancy | Sub-Inspector in Delhi Police and CAPFs – 4187 Posts |
Pay Scale | For Sub-Inspector (GD) in CAPFs: Level-6 (Rs.35,400-Rs.1,12,400/-) For Sub-Inspector (Executive) – (Male/Female) in Delhi Police: Level-6 (Rs.35,400-Rs.1,12,400/-) |
Educational Qualification | Bachelor’s degree from a recognized university or equivalent. The candidates who have appeared in their Bachelor’s degree or equivalent examination can also apply. *Male candidates must possess a valid Driving License for LMV (Motorcycle and Car) on the date fixed for Physical Endurance and Measurement Tests (PE&MT) to be eligible for the post of Sub Inspector in Delhi Police. |
Selection Process | Computer Based Examinations (Paper-I and Paper-II), PST/PET, and Medical Examination. |
Application Process | Online |
SSC CPO SI Category Wise Vacancy Details
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
Delhi Police | Male | 56 | 13 | 30 | 17 | 09 | 125 | ||||||||||
Female | 28 | 06 | 15 | 08 | 04 | 61 | |||||||||||
BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 | ||||||||||
Female | 18 | 05 | 12 | 07 | 03 | 45 | |||||||||||
CISF | Male | 583 | 144 | 388 | 215 | 107 | 1437 | ||||||||||
Female | 65 | 16 | 43 | 24 | 12 | 160 | |||||||||||
CRPF | Male | 451 | 111 | 301 | 167 | 83 | 1113 | ||||||||||
Female | 24 | 06 | 16 | 09 | 04 | 59 | |||||||||||
ITBP | Male | 81 | 25 | 83 | 35 | 13 | 237 | ||||||||||
Female | 14 | 04 | 15 | 06 | 02 | 41 | |||||||||||
SSB | Male | 36 | 06 | 09 | 03 | 05 | 59 | ||||||||||
Female | 0 | 0 | 01 | 0 | 02 | 03 |
PST/PET Eligibility Criteria for SSC CPO SI Vacancy
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 |
Documents required for SSC CPO SI Online Form 2024
- Mobile No.
- E-mail ID
- Live Photograph
- Signature
- Aadhaar card
- Educational documents
How to Apply for SSC CPO SI Recruitment 2024
Eligible Candidates may apply online for SSC CPO SI Vacancy by given link below
One Time Registration | Click Here |
Apply Online | Click Here |
Download CORRIGENDUM | Click Here |
Download Notification | Click Here |
Download Syllabus | Click Here |
Whatsapp Group | Join Our Whatsapp Group for Latest Update |
Official Website | Click Here |