Indian Railway, Railway Recruitment Board (RRB) has released Centralised employment notice (CEN) No. 02/2024 Notification for the post of 9144 Technician Grade-I Signal and various categories of Technician Grade-III Vacancy. Those candidates who are interested in Indian Railway Technician recruitment can apply online from 09 March 2024 to 08 April 2024.
Railway Technician Grade I Signal & Technical Grade III Recruitment Summary
Important Dates | Starting Date for Apply Online : 09 March 2024 Last Date for Apply Online : 08 April 2024 (Till 11:59 PM) Last date for fee payment : 08 April 2024 (Till 11:59 PM) Correction Date : 09 April 2024 to 18 April 2024 Exam Date : As per Schedule Admit Card Available : Notified soon |
Application Fee | For General / OBC / EWS: 500/- For SC / ST/PWD/Female : 250/- After Taken CBT-I Exam For General / OBC / EWS fee Refund: 400/- For SC / ST/PWD/Female fee Refund : 250/- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking / UPI / Offline E Challan Only. |
Job Location | All India |
Age Limit (As on 01/07/2024) | Minimum Age : 18 Years Maximum Age : 33 Years (For Technician Grade-III) Maximum Age : 36 Years (For Technician Grade-I Signal) *Age Relaxation Extra as per RRB Technician Recruitment Advt No. CEN 02/2024 Vacancy Rules. |
Post Name & No of Vacancy | Technician Grade-I Signal – 1092 Posts Technical Grade-III – 8052 Posts |
Educational Qualification | For Technician Grade-I Signal: Bachelor Degree of Science in Physics /Electronics /Computer Science /Information Technology /Instrumentation OR B.SC in a Combination of Any Sub Stream of Physics /Electronics /Computer Science /IT /Instrumentation OR BE /B.Tech /3 Year Engineering Polytechnic Diploma in Above Basic Stream. For Technician Grade-III: For S&T Trade 10+2 with Physics and Math OR Class 10th with ITI Certificate from NCVT /SCVT. For Other Trade : Class 10th with ITI Certificate from NCVT /SCVT in Related Trade /Branch. |
Selection Process | Computer Based Test, Document Verification and Medical Examination. |
Application Process | Online |
RRB Technician Zone/ Category Wise Vacancy Details
RRB Name | Post | UR | EWS | OBC | SC | ST | Total | ||||
RRB Ahemdabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 | ||||
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | |||||
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 | ||||
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | |||||
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 | ||||
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | |||||
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 | ||||
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | |||||
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 | ||||
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 | |||||
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 | ||||
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | |||||
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 | ||||
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | |||||
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 | ||||
Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | |||||
RRB Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 | ||||
Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 | |||||
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 | ||||
Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | |||||
RRB Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 | ||||
Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 | |||||
RRB Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 | ||||
Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 | |||||
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 | ||||
Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | |||||
RRB Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 | ||||
Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | |||||
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 | ||||
Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 | |||||
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 | ||||
Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | |||||
RRB Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 | ||||
Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 | |||||
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 | ||||
Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 | |||||
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 | ||||
Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | |||||
RRB Siliuguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 | ||||
Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | |||||
RRB Thiruvanathapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 | ||||
Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 | |||||
Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 | ||||
Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 |
Documents required for RRB Technician Online Form 2024
- Mobile No.
- E-mail ID
- Photo
- Signature
- Aadhaar card
- Educational documents
- Caste & Income Certificate (for reserved category)
How to Apply for Railway Technician Recruitment 2024
Eligible Candidates may apply online for Railway Technician Vacancy by given link below
Apply Online | Click Here |
Download Notification | English | Hindi |
Download Syllabus | English | Hindi |
Whatsapp Group | Join Our Whatsapp Group for Latest Update |
Official Website | Click Here |