Government of Uttar Pradesh has released Notification for the post of 9144 Aganwadi worker Vacancy. Those Female candidates who are interested in Aganwadi Karykatri recruitment can apply online from.
UP Aganwadi Bharti 2024 Summary
Important Dates | Starting Date for Apply Online : See District Wise Notification Last Date for Apply Online : See District Wise Notification |
Application Fee | No Application Fee |
Job Location | Respective District of Uttar Pradesh |
Age Limit (As on 01/07/2024) | Minimum Age : 18 Years Maximum Age : 35 Years *Age Relaxation Extra as per Government of Uttar Pradesh Aganwadi Karykatri Bharti 2024 Rules. |
Post Name & No of Vacancy | Aganwadi Karykatri – 23753 Posts |
Eligibility of UP Aganwadi Bharti 2024 | 1. Only for Female Candidates. 2. Passed 10+2 Intermediate Exam in Any Recognized Board in India. 3. Candidate must be a resident of the Village/Ward/Nyaya Panchayat from where she will apply. |
Selection Process | Direct Recruitment |
Application Process | Online |
UP Aganwadi Bharti 2024 : District Wise Vacancy Details
District Name | Total Vacancy | Vacancy Details | Last Date | |
Agra | 479 | View Vacancy Details | Notified Soon | |
Aligarh | 453 | View Vacancy Details | 14.04.2024 | |
Ambedkar Nagar | 281 | View Vacancy Details | Notified Soon | |
Amethi | 427 | View Vacancy Details | Notified Soon | |
Amroha | 132 | View Vacancy Details | 05.04.2024 | |
Auraiya | 167 | View Vacancy Details | 04.04.2024 | |
Ayodhya | 156 | View Vacancy Details | 05.04.2024 | |
Azamgarh | 345 | View Vacancy Details | Notified Soon | |
Baghpat | 191 | View Vacancy Details | 02.04.2024 | |
Bahraich | 577 | View Vacancy Details | Notified Soon | |
Ballia | 77 | View Vacancy Details | Notified Soon | |
Balrampur | 388 | View Vacancy Details | Notified Soon | |
Banda | 210 | View Vacancy Details | Notified Soon | |
Barabanki | 349 | View Vacancy Details | Notified Soon | |
Bareilly | 311 | View Vacancy Details | 10.04.2024 | |
Basti | 211 | View Vacancy Details | 01.04.2024 | |
Bhadohi | 135 | View Vacancy Details | 05.04.2024 | |
Bijnor | 479 | View Vacancy Details | 15.04.2024 | |
Badaun | 459 | View Vacancy Details | 04.04.2024 | |
Bulandshahr | 450 | View Vacancy Details | Notified Soon | |
Chandauli | 196 | View Vacancy Details | 05.04.2024 | |
Chitrakoot | 221 | View Vacancy Details | 12.04.2024 | |
Deoria | 257 | View Vacancy Details | Notified Soon | |
Etah | 148 | View Vacancy Details | 01.04.2024 | |
Etawah | 144 | View Vacancy Details | 10.04.2024 | |
Farrukhabad | 162 | View Vacancy Details | 05.04.2024 | |
Fatehpur | 353 | View Vacancy Details | 04.04.2024 | |
Firozabad | 291 | View Vacancy Details | Notified Soon | |
Gautam Buddha Nagar | 112 | View Vacancy Details | 05.04.2024 | |
Ghaziabad | 184 | View Vacancy Details | 05.04.2024 | |
Ghazipur | 397 | View Vacancy Details | Notified Soon | |
Gonda | 263 | View Vacancy Details | Notified Soon | |
Gorakhpur | 356 | View Vacancy Details | Notified Soon | |
Hamirpur | 164 | View Vacancy Details | Notified Soon | |
Hapur | 138 | View Vacancy Details | 03.04.2024 | |
Hardoi | 546 | View Vacancy Details | Notified Soon | |
Hathras | 172 | View Vacancy Details | 03.04.2024 | |
Jalaun | 275 | View Vacancy Details | Notified Soon | |
Jaunpur | 181 | View Vacancy Details | Notified Soon | |
Jhansi | 308 | View Vacancy Details | Notified Soon | |
Kannauj | 154 | View Vacancy Details | Notified Soon | |
Kanpur Dehat | 245 | View Vacancy Details | Notified Soon | |
Kanpur Nagar | 344 | View Vacancy Details | 06.04.2024 | |
Kasganj | 297 | View Vacancy Details | 04.04.2024 | |
Kaushambi | 190 | View Vacancy Details | 01.04.2024 | |
Kheri | 415 | View Vacancy Details | 04.04.2024 | |
Kushinagar | 252 | View Vacancy Details | Notified Soon | |
Lalitpur | 142 | View Vacancy Details | 05.04.2024 | |
Lucknow | 531 | View Vacancy Details | 01.04.2024 | |
Maharajganj | 231 | View Vacancy Details | 05.04.2024 | |
Mahoba | 163 | View Vacancy Details | Notified Soon | |
Mainpuri | NA | View Vacancy Details | Notified Soon | |
Mathura | 315 | View Vacancy Details | 05.04.2024 | |
Mau | 208 | View Vacancy Details | 04.04.2024 | |
Meerut | 286 | View Vacancy Details | 04.04.2024 | |
Mirzapur | 275 | View Vacancy Details | 10.04.2024 | |
Moradabad | 104 | View Vacancy Details | Notified Soon | |
Muzaffarnagar | 287 | View Vacancy Details | 01.04.2024 | |
Pilibhit | 190 | View Vacancy Details | 02.04.2024 | |
Pratapgarh | 385 | View Vacancy Details | Notified Soon | |
Prayagraj | 380 | View Vacancy Details | 10.04.2024 | |
Raebareli | 350 | View Vacancy Details | 03.04.2024 | |
Rampur | 345 | View Vacancy Details | 03.04.2024 | |
Saharanpur | 297 | View Vacancy Details | Notified Soon | |
Sambhal | 206 | View Vacancy Details | 03.04.2024 | |
Sant Kabir Nagar | 205 | View Vacancy Details | 05.04.2024 | |
Shahjahanpur | 342 | View Vacancy Details | 06.04.2024 | |
Shamli | 105 | View Vacancy Details | 02.04.2024 | |
Shrawasti | 266 | View Vacancy Details | 04.04.2024 | |
Siddharthnagar | 363 | View Vacancy Details | Notified Soon | |
Sitapur | 565 | View Vacancy Details | 16.04.2024 | |
Sonbhadra | 557 | View Vacancy Details | 05.04.2024 | |
Sultanpur | 415 | View Vacancy Details | Notified Soon | |
Unnao | 521 | View Vacancy Details | 04.04.2024 | |
Varanasi | 199 | View Vacancy Details | Notified Soon |
Documents required for UP Aganwadi Bharti 2024 Online Form
- Mobile No.
- E-mail ID
- Photo
- Signature
- Aadhaar card
- Educational documents
- Domicile Certificate
- Caste & Income Certificate (for reserved category)
How to Apply for UP Aganwadi Bharti 2024
Eligible Candidates may apply online for UP Aganwadi Vacancy by given link below
Apply Online | Registration | Login |
Download Notification | Click Here |
Whatsapp Group | Join Our Whatsapp Group for Latest Update |
Official Website | Click Here |